Growth
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.05% | -0.05% | 18 Nov, 2024 | 70.75 | 19 Nov, 2024 | 70.66 | 0.12% |
3M | -0.02% | -0.02% | 29 Sep, 2024 | 71.11 | 19 Nov, 2024 | 70.66 | 0.63% |
6M | 0.11% | 0.11% | 29 Sep, 2024 | 71.11 | 26 Jun, 2024 | 70.25 | 1.21% |
1Y | 0.3% | 0.31% | 5 Mar, 2024 | 71.12 | 22 Jan, 2024 | 69.73 | 2.0% |
YTD | 0.61% | 0.62% | 5 Mar, 2024 | 71.12 | 22 Jan, 2024 | 69.73 | 2.0% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had a conversation about my personal development recently
|
-0.1% | -0.1% | 4 Nov, 2024 | 66.66 | 19 Nov, 2024 | 66.37 | 0.43% |
I have had opportunities to learn and develop recently
|
-0.25% | -0.25% | 18 Nov, 2024 | 73.38 | 21 Nov, 2024 | 73.17 | 0.29% |
My work challenged me to improve this week
|
0.21% | 0.21% | 25 Nov, 2024 | 72.4 | 6 Nov, 2024 | 72.19 | 0.3% |