Growth
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.6% | -0.6% | 9 Jun, 2024 | 70.73 | 26 Jun, 2024 | 70.25 | 0.68% |
3M | -0.93% | -0.92% | 10 Apr, 2024 | 71.0 | 26 Jun, 2024 | 70.25 | 1.07% |
6M | 0.1% | 0.1% | 5 Mar, 2024 | 71.12 | 22 Jan, 2024 | 69.73 | 2.0% |
1Y | 2.12% | 2.17% | 5 Mar, 2024 | 71.12 | 13 Jul, 2023 | 68.6 | 3.69% |
YTD | 0.1% | 0.1% | 5 Mar, 2024 | 71.12 | 22 Jan, 2024 | 69.73 | 2.0% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had a conversation about my personal development recently
|
-0.37% | -0.37% | 24 Jun, 2024 | 66.27 | 26 Jun, 2024 | 65.53 | 1.13% |
I have had opportunities to learn and develop recently
|
-0.61% | -0.6% | 9 Jun, 2024 | 73.59 | 6 Jul, 2024 | 73.15 | 0.61% |
My work challenged me to improve this week
|
-0.8% | -0.79% | 10 Jun, 2024 | 72.43 | 1 Jul, 2024 | 71.78 | 0.9% |