Growth
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.33% | 0.33% | 28 Feb, 2023 | 72.97 | 7 Feb, 2023 | 72.71 | 0.37% |
3M | -0.85% | -0.84% | 29 Nov, 2022 | 73.62 | 24 Jan, 2023 | 72.67 | 1.31% |
6M | -0.11% | -0.11% | 25 Sep, 2022 | 73.81 | 24 Jan, 2023 | 72.67 | 1.58% |
1Y | 3.73% | 3.87% | 25 Sep, 2022 | 73.81 | 28 Feb, 2022 | 70.25 | 5.07% |
YTD | -0.83% | -0.82% | 16 Jan, 2023 | 73.58 | 24 Jan, 2023 | 72.67 | 1.25% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had opportunities to learn and develop recently
|
0.33% | 0.33% | 28 Feb, 2023 | 72.97 | 7 Feb, 2023 | 72.71 | 0.37% |