Growth
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 2.22% | 2.27% | 17 May, 2022 | 73.14 | 17 Apr, 2022 | 71.52 | 2.27% |
3M | 3.67% | 3.81% | 17 May, 2022 | 73.14 | 24 Feb, 2022 | 70.23 | 4.16% |
6M | 3.08% | 3.18% | 17 May, 2022 | 73.14 | 27 Jan, 2022 | 70.18 | 4.23% |
1Y | 6.19% | 6.6% | 17 May, 2022 | 73.14 | 17 May, 2021 | 68.62 | 6.6% |
YTD | 2.94% | 3.03% | 17 May, 2022 | 73.14 | 27 Jan, 2022 | 70.18 | 4.23% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had opportunities to learn and develop recently
|
2.22% | 2.27% | 17 May, 2022 | 73.14 | 17 Apr, 2022 | 71.52 | 2.27% |