Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.22% | 0.22% | 26 Jul, 2022 | 71.71 | 5 Jul, 2022 | 71.54 | 0.23% |
3M | -0.08% | -0.08% | 2 May, 2022 | 71.87 | 6 Jun, 2022 | 71.51 | 0.5% |
6M | 0.51% | 0.51% | 2 May, 2022 | 71.87 | 27 Jan, 2022 | 71.32 | 0.77% |
1Y | 0.5% | 0.51% | 2 May, 2022 | 71.87 | 14 Sep, 2021 | 70.19 | 2.39% |
YTD | 0.77% | 0.78% | 2 May, 2022 | 71.87 | 4 Jan, 2022 | 71.15 | 1.01% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.19% | 0.19% | 0.19% |
3M | 0.01% | 0.01% | 0.4% |
6M | 0.72% | 0.73% | 0.96% |
1Y | -0.1% | -0.1% | 2.18% |
YTD | 0.87% | 0.88% | 0.99% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.29% | 0.29% | 0.42% |
3M | -0.61% | -0.61% | 1.31% |
6M | -0.82% | -0.81% | 1.92% |
1Y | 1.18% | 1.19% | 4.8% |
YTD | 0.26% | 0.26% | 1.92% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.2% | 0.2% | 0.28% |
3M | 0.33% | 0.33% | 0.5% |
6M | 1.55% | 1.57% | 1.64% |
1Y | 0.87% | 0.88% | 2.19% |
YTD | 1.14% | 1.16% | 1.68% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
0.52% | 0.52% | 26 Jul, 2022 | 71.91 | 26 Jun, 2022 | 71.53 | 0.52% | |
0.2% | 0.2% | 26 Jul, 2022 | 73.38 | 8 Jul, 2022 | 73.17 | 0.28% | |
0.15% | 0.15% | 26 Jul, 2022 | 68.0 | 5 Jul, 2022 | 67.8 | 0.29% | |
0.13% | 0.13% | 12 Jul, 2022 | 72.13 | 27 Jun, 2022 | 71.89 | 0.33% | |
0.02% | 0.02% | 13 Jul, 2022 | 72.86 | 11 Jul, 2022 | 72.55 | 0.43% | |
0.12% | 0.12% | 26 Jul, 2022 | 75.37 | 12 Jul, 2022 | 75.2 | 0.23% | |
0.48% | 0.48% | 21 Jul, 2022 | 67.55 | 5 Jul, 2022 | 67.15 | 0.61% |