Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.04% | -0.04% | 3 Nov, 2024 | 71.41 | 19 Nov, 2024 | 71.37 | 0.07% |
3M | 0.07% | 0.07% | 29 Sep, 2024 | 71.49 | 28 Aug, 2024 | 71.31 | 0.25% |
6M | 0.21% | 0.21% | 29 Sep, 2024 | 71.49 | 1 Jul, 2024 | 71.11 | 0.53% |
1Y | 0.49% | 0.49% | 18 Feb, 2024 | 71.51 | 13 Dec, 2023 | 71.01 | 0.71% |
YTD | 0.45% | 0.45% | 18 Feb, 2024 | 71.51 | 1 Jan, 2024 | 71.05 | 0.65% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.01% | -0.01% | 0.05% |
3M | 0.03% | 0.03% | 0.24% |
6M | 0.07% | 0.07% | 0.47% |
1Y | 0.34% | 0.34% | 0.63% |
YTD | 0.37% | 0.37% | 0.62% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.02% | 0.02% | 0.09% |
3M | 0.37% | 0.37% | 0.44% |
6M | 0.74% | 0.74% | 1.05% |
1Y | 1.12% | 1.13% | 1.62% |
YTD | 0.96% | 0.97% | 1.43% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.14% | -0.14% | 0.15% |
3M | -0.15% | -0.15% | 0.31% |
6M | -0.04% | -0.04% | 0.32% |
1Y | 0.14% | 0.14% | 0.44% |
YTD | 0.08% | 0.08% | 0.42% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-0.09% | -0.09% | 3 Nov, 2024 | 71.12 | 15 Nov, 2024 | 70.94 | 0.26% | |
-0.14% | -0.14% | 26 Oct, 2024 | 72.29 | 19 Nov, 2024 | 72.18 | 0.15% | |
-0.02% | -0.02% | 4 Nov, 2024 | 69.15 | 7 Nov, 2024 | 69.07 | 0.12% | |
0.09% | 0.09% | 12 Nov, 2024 | 72.58 | 25 Oct, 2024 | 72.5 | 0.11% | |
-0.05% | -0.05% | 18 Nov, 2024 | 70.75 | 19 Nov, 2024 | 70.66 | 0.12% | |
-0.06% | -0.05% | 13 Nov, 2024 | 74.79 | 6 Nov, 2024 | 74.73 | 0.08% | |
0.07% | 0.07% | 5 Nov, 2024 | 66.78 | 25 Oct, 2024 | 66.66 | 0.19% |