Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.97% | 0.98% | 20 Feb, 2023 | 72.14 | 30 Jan, 2023 | 71.41 | 1.02% |
3M | 1.07% | 1.08% | 20 Feb, 2023 | 72.14 | 15 Dec, 2022 | 71.21 | 1.3% |
6M | 0.51% | 0.51% | 20 Feb, 2023 | 72.14 | 15 Dec, 2022 | 71.21 | 1.3% |
1Y | 1.54% | 1.56% | 20 Feb, 2023 | 72.14 | 2 Apr, 2022 | 70.88 | 1.78% |
YTD | 1.23% | 1.24% | 20 Feb, 2023 | 72.14 | 1 Jan, 2023 | 71.23 | 1.27% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.23% | 0.23% | 0.32% |
3M | 0.08% | 0.08% | 0.38% |
6M | -0.36% | -0.36% | 0.86% |
1Y | 1.18% | 1.19% | 1.74% |
YTD | 0.22% | 0.22% | 0.38% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 1.3% | 1.32% | 1.52% |
3M | 1.99% | 2.03% | 2.56% |
6M | 1.76% | 1.79% | 2.56% |
1Y | 1.31% | 1.33% | 3.0% |
YTD | 2.31% | 2.36% | 2.51% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 1.18% | 1.2% | 1.2% |
3M | 1.02% | 1.03% | 1.2% |
6M | -0.17% | -0.16% | 1.37% |
1Y | 1.8% | 1.83% | 2.24% |
YTD | 1.02% | 1.03% | 1.2% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
0.23% | 0.23% | 14 Feb, 2023 | 72.09 | 30 Jan, 2023 | 71.71 | 0.52% | |
1.18% | 1.2% | 28 Feb, 2023 | 73.78 | 28 Jan, 2023 | 72.91 | 1.2% | |
1.14% | 1.15% | 14 Feb, 2023 | 68.84 | 30 Jan, 2023 | 67.96 | 1.29% | |
0.17% | 0.17% | 2 Feb, 2023 | 72.26 | 28 Jan, 2023 | 71.99 | 0.37% | |
0.33% | 0.33% | 28 Feb, 2023 | 72.97 | 7 Feb, 2023 | 72.71 | 0.37% | |
0.27% | 0.27% | 31 Jan, 2023 | 74.98 | 30 Jan, 2023 | 74.73 | 0.34% | |
1.44% | 1.46% | 20 Feb, 2023 | 69.56 | 30 Jan, 2023 | 68.33 | 1.81% |