Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
3M | -0.13% | -0.13% | 30 Apr, 2023 | 72.34 | 16 Jul, 2023 | 71.61 | 1.02% |
6M | 1.14% | 1.15% | 9 Mar, 2023 | 72.35 | 26 Jan, 2023 | 71.4 | 1.33% |
1Y | 0.95% | 0.96% | 9 Mar, 2023 | 72.35 | 15 Dec, 2022 | 71.21 | 1.59% |
YTD | 1.37% | 1.39% | 9 Mar, 2023 | 72.35 | 1 Jan, 2023 | 71.23 | 1.56% |
1M | 0.18% | 0.19% | 26 Jul, 2023 | 72.22 | 16 Jul, 2023 | 71.61 | 0.85% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.12% | 0.12% | 0.53% |
3M | -0.29% | -0.29% | 0.57% |
6M | 0.6% | 0.6% | 0.95% |
1Y | 0.17% | 0.17% | 0.99% |
YTD | 0.56% | 0.56% | 0.99% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.42% | 0.42% | 1.0% |
3M | -0.11% | -0.11% | 1.11% |
6M | 0.81% | 0.82% | 1.72% |
1Y | 1.52% | 1.55% | 2.56% |
YTD | 1.75% | 1.79% | 2.51% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.06% | 0.06% | 2.55% |
3M | 0.16% | 0.16% | 2.56% |
6M | 1.73% | 1.76% | 2.56% |
1Y | 0.88% | 0.89% | 2.56% |
YTD | 1.57% | 1.59% | 2.56% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
0.19% | 0.19% | 24 Jul, 2023 | 72.15 | 1 Jul, 2023 | 71.7 | 0.63% | |
0.06% | 0.06% | 25 Jul, 2023 | 74.19 | 11 Jul, 2023 | 72.35 | 2.55% | |
0.42% | 0.42% | 20 Jul, 2023 | 70.08 | 28 Jun, 2023 | 68.33 | 2.57% | |
0.23% | 0.23% | 10 Jul, 2023 | 74.03 | 27 Jun, 2023 | 71.94 | 2.91% | |
0.01% | 0.01% | 26 Jul, 2023 | 73.53 | 13 Jul, 2023 | 71.79 | 2.43% | |
-0.0% | -0.0% | 3 Jul, 2023 | 75.99 | 13 Jul, 2023 | 74.96 | 1.37% | |
0.42% | 0.42% | 26 Jul, 2023 | 68.67 | 1 Jul, 2023 | 65.83 | 4.31% |