Capacity
How are we utilising time and capability to meet expectations.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -1.11% | -1.09% | 19 Apr, 2022 | 72.15 | 17 May, 2022 | 71.21 | 1.32% |
3M | -0.62% | -0.62% | 19 Apr, 2022 | 72.15 | 17 May, 2022 | 71.21 | 1.32% |
6M | 0.68% | 0.68% | 18 Jan, 2022 | 72.56 | 23 Nov, 2021 | 70.66 | 2.69% |
1Y | 1.04% | 1.05% | 14 Jul, 2021 | 73.05 | 20 Aug, 2021 | 69.94 | 4.45% |
YTD | -0.9% | -0.89% | 18 Jan, 2022 | 72.56 | 17 May, 2022 | 71.21 | 1.89% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
My current workload is manageable
|
-2.37% | -2.32% | 20 Apr, 2022 | 71.62 | 17 May, 2022 | 69.76 | 2.68% |
I have everything I need to do my best work
|
0.11% | 0.11% | 29 Apr, 2022 | 72.97 | 21 Apr, 2022 | 72.58 | 0.54% |