Capacity
How are we utilising time and capability to meet expectations.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.23% | 0.23% | 14 Feb, 2023 | 72.09 | 30 Jan, 2023 | 71.71 | 0.52% |
3M | 0.6% | 0.61% | 14 Feb, 2023 | 72.09 | 14 Dec, 2022 | 71.23 | 1.2% |
6M | 0.26% | 0.26% | 16 Sep, 2022 | 72.09 | 14 Dec, 2022 | 71.23 | 1.2% |
1Y | 1.03% | 1.04% | 16 Sep, 2022 | 72.09 | 30 May, 2022 | 70.46 | 2.31% |
YTD | 0.74% | 0.75% | 14 Feb, 2023 | 72.09 | 1 Jan, 2023 | 71.36 | 1.02% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
My current workload is manageable
|
0.57% | 0.57% | 27 Feb, 2023 | 71.66 | 30 Jan, 2023 | 71.16 | 0.7% |
I have everything I need to do my best work
|
-0.11% | -0.11% | 6 Feb, 2023 | 72.54 | 27 Feb, 2023 | 72.18 | 0.49% |