Capacity
How are we utilising time and capability to meet expectations.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.23% | -0.23% | 10 Jun, 2024 | 70.77 | 5 Jul, 2024 | 70.6 | 0.23% |
3M | -0.29% | -0.29% | 14 Apr, 2024 | 70.88 | 6 May, 2024 | 70.59 | 0.41% |
6M | 0.25% | 0.26% | 5 Feb, 2024 | 71.08 | 7 Jan, 2024 | 70.42 | 0.94% |
1Y | 0.41% | 0.41% | 5 Feb, 2024 | 71.08 | 26 Nov, 2023 | 70.25 | 1.19% |
YTD | 0.25% | 0.26% | 5 Feb, 2024 | 71.08 | 1 Jan, 2024 | 70.42 | 0.94% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am given enough time to do my job right
|
-0.62% | -0.61% | 10 Jun, 2024 | 71.02 | 5 Jul, 2024 | 70.58 | 0.62% |
I have everything I need to do my best work
|
-0.08% | -0.08% | 10 Jun, 2024 | 70.75 | 19 Jun, 2024 | 70.61 | 0.19% |
My current workload is manageable
|
-0.0% | -0.0% | 27 Jun, 2024 | 70.58 | 21 Jun, 2024 | 70.33 | 0.36% |