Energy
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.49% | -0.49% | 10 Jun, 2024 | 66.19 | 1 Jul, 2024 | 65.64 | 0.84% |
3M | -0.76% | -0.76% | 29 Apr, 2024 | 66.45 | 1 Jul, 2024 | 65.64 | 1.24% |
6M | -0.13% | -0.13% | 17 Jan, 2024 | 67.44 | 1 Jul, 2024 | 65.64 | 2.75% |
1Y | 2.33% | 2.39% | 17 Jan, 2024 | 67.44 | 18 Jul, 2023 | 64.3 | 4.89% |
YTD | -0.12% | -0.12% | 17 Jan, 2024 | 67.44 | 1 Jul, 2024 | 65.64 | 2.75% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am able to switch off from work when I should
|
-0.5% | -0.49% | 10 Jun, 2024 | 65.35 | 29 Jun, 2024 | 64.96 | 0.6% |
I am feeling good and energised
|
0.04% | 0.04% | 4 Jul, 2024 | 65.4 | 1 Jul, 2024 | 64.88 | 0.79% |
I am taking regular breaks to look after my wellbeing
|
-1.0% | -0.99% | 10 Jun, 2024 | 67.84 | 1 Jul, 2024 | 67.05 | 1.17% |