Energy
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 1.44% | 1.46% | 20 Feb, 2023 | 69.56 | 30 Jan, 2023 | 68.33 | 1.81% |
3M | 2.37% | 2.43% | 20 Feb, 2023 | 69.56 | 14 Dec, 2022 | 67.36 | 3.26% |
6M | 2.39% | 2.44% | 20 Feb, 2023 | 69.56 | 10 Nov, 2022 | 67.3 | 3.36% |
1Y | 0.49% | 0.49% | 20 Feb, 2023 | 69.56 | 26 May, 2022 | 66.54 | 4.54% |
YTD | 2.81% | 2.89% | 20 Feb, 2023 | 69.56 | 1 Jan, 2023 | 67.47 | 3.1% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am getting outside for fresh air regularly
|
2.44% | 2.5% | 28 Feb, 2023 | 75.81 | 30 Jan, 2023 | 73.78 | 2.76% |
I am feeling good and energised
|
0.33% | 0.33% | 14 Feb, 2023 | 66.7 | 30 Jan, 2023 | 65.81 | 1.35% |
I am able to switch off from work when I should
|
1.41% | 1.43% | 16 Feb, 2023 | 66.48 | 30 Jan, 2023 | 65.39 | 1.67% |