Energy
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.07% | 0.07% | 5 Nov, 2024 | 66.78 | 25 Oct, 2024 | 66.66 | 0.19% |
3M | 0.66% | 0.66% | 5 Nov, 2024 | 66.78 | 26 Aug, 2024 | 66.26 | 0.79% |
6M | 0.92% | 0.93% | 5 Nov, 2024 | 66.78 | 1 Jul, 2024 | 65.64 | 1.75% |
1Y | 1.0% | 1.01% | 17 Jan, 2024 | 67.44 | 1 Jul, 2024 | 65.64 | 2.75% |
YTD | 1.14% | 1.16% | 17 Jan, 2024 | 67.44 | 1 Jul, 2024 | 65.64 | 2.75% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am able to switch off from work when I should
|
0.37% | 0.37% | 25 Nov, 2024 | 65.93 | 25 Oct, 2024 | 65.69 | 0.37% |
I am feeling good and energised
|
-0.09% | -0.09% | 11 Nov, 2024 | 65.83 | 13 Nov, 2024 | 65.53 | 0.45% |
I am taking regular breaks to look after my wellbeing
|
-0.05% | -0.05% | 4 Nov, 2024 | 68.81 | 22 Nov, 2024 | 68.54 | 0.39% |