Energy (Managers)
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.09% | -0.09% | 27 Jan, 2025 | 64.75 | 11 Feb, 2025 | 64.22 | 0.83% |
3M | 2.8% | 2.88% | 27 Jan, 2025 | 64.75 | 13 Dec, 2024 | 62.27 | 3.97% |
6M | 3.35% | 3.47% | 27 Jan, 2025 | 64.75 | 23 Aug, 2024 | 61.72 | 4.91% |
1Y | 2.39% | 2.44% | 27 Jan, 2025 | 64.75 | 29 Jun, 2024 | 60.88 | 6.36% |
YTD | 1.23% | 1.24% | 27 Jan, 2025 | 64.75 | 1 Jan, 2025 | 63.51 | 1.96% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am able to switch off from work when I should (Managers)
|
1.12% | 1.13% | 10 Feb, 2025 | 62.33 | 17 Jan, 2025 | 61.42 | 1.48% |
I am feeling good and energised (Managers)
|
-2.23% | -2.18% | 19 Jan, 2025 | 67.79 | 11 Feb, 2025 | 65.9 | 2.87% |
I am taking regular breaks to look after my wellbeing (Managers)
|
0.94% | 0.95% | 23 Jan, 2025 | 65.1 | 17 Jan, 2025 | 64.02 | 1.69% |