Energy (Managers)
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.02% | -0.02% | 11 Nov, 2024 | 63.07 | 15 Nov, 2024 | 62.49 | 0.92% |
3M | 1.33% | 1.34% | 11 Nov, 2024 | 63.07 | 25 Aug, 2024 | 61.72 | 2.19% |
6M | 1.56% | 1.58% | 11 Nov, 2024 | 63.07 | 29 Jun, 2024 | 60.88 | 3.6% |
1Y | 2.91% | 2.99% | 16 Jan, 2024 | 63.97 | 9 Dec, 2023 | 60.31 | 6.07% |
YTD | 1.2% | 1.22% | 16 Jan, 2024 | 63.97 | 29 Jun, 2024 | 60.88 | 5.08% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am able to switch off from work when I should (Managers)
|
1.21% | 1.22% | 11 Nov, 2024 | 60.32 | 25 Oct, 2024 | 59.5 | 1.38% |
I am feeling good and energised (Managers)
|
-0.68% | -0.67% | 3 Nov, 2024 | 64.88 | 22 Nov, 2024 | 64.27 | 0.95% |
I am taking regular breaks to look after my wellbeing (Managers)
|
-0.53% | -0.52% | 11 Nov, 2024 | 64.29 | 21 Nov, 2024 | 63.12 | 1.86% |