Energy (Employees)
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.41% | -0.41% | 28 Jan, 2025 | 69.7 | 17 Feb, 2025 | 68.94 | 1.1% |
3M | 1.38% | 1.4% | 28 Jan, 2025 | 69.7 | 20 Nov, 2024 | 67.92 | 2.62% |
6M | 1.81% | 1.84% | 28 Jan, 2025 | 69.7 | 22 Aug, 2024 | 67.34 | 3.51% |
1Y | -0.06% | -0.06% | 28 Jan, 2025 | 69.7 | 30 Jun, 2024 | 67.19 | 3.74% |
YTD | -0.11% | -0.11% | 28 Jan, 2025 | 69.7 | 17 Feb, 2025 | 68.94 | 1.1% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am able to switch off from work when I should (Employees)
|
0.08% | 0.08% | 21 Jan, 2025 | 69.61 | 17 Jan, 2025 | 68.95 | 0.95% |
I am feeling good and energised (Employees)
|
-1.88% | -1.85% | 27 Jan, 2025 | 68.35 | 17 Feb, 2025 | 67.06 | 1.92% |
I am taking regular breaks to look after my wellbeing (Employees)
|
0.5% | 0.5% | 3 Feb, 2025 | 71.37 | 17 Jan, 2025 | 70.41 | 1.37% |