Energy (Employees)
How ready we feel to take on the day.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.42% | -0.42% | 28 Oct, 2024 | 68.22 | 20 Nov, 2024 | 67.92 | 0.44% |
3M | 0.83% | 0.84% | 23 Oct, 2024 | 68.29 | 25 Aug, 2024 | 67.37 | 1.38% |
6M | 0.51% | 0.51% | 23 Oct, 2024 | 68.29 | 30 Jun, 2024 | 67.19 | 1.65% |
1Y | 0.48% | 0.48% | 22 Jan, 2024 | 70.32 | 30 Jun, 2024 | 67.19 | 4.65% |
YTD | -1.13% | -1.12% | 22 Jan, 2024 | 70.32 | 30 Jun, 2024 | 67.19 | 4.65% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am able to switch off from work when I should (Employees)
|
0.35% | 0.35% | 3 Nov, 2024 | 68.15 | 25 Oct, 2024 | 67.83 | 0.47% |
I am feeling good and energised (Employees)
|
-1.01% | -1.0% | 28 Oct, 2024 | 67.09 | 30 Oct, 2024 | 66.3 | 1.19% |
I am taking regular breaks to look after my wellbeing (Employees)
|
-0.61% | -0.61% | 4 Nov, 2024 | 69.86 | 22 Nov, 2024 | 69.32 | 0.78% |