Capacity (Employees)
How are we utilising time and capability to meet expectations.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.28% | -0.28% | 28 Jan, 2025 | 72.98 | 17 Feb, 2025 | 72.61 | 0.5% |
3M | 0.81% | 0.81% | 28 Jan, 2025 | 72.98 | 19 Nov, 2024 | 72.02 | 1.33% |
6M | 0.9% | 0.91% | 28 Jan, 2025 | 72.98 | 20 Aug, 2024 | 71.68 | 1.81% |
1Y | 0.61% | 0.61% | 28 Jan, 2025 | 72.98 | 24 May, 2024 | 71.0 | 2.78% |
YTD | -0.11% | -0.11% | 28 Jan, 2025 | 72.98 | 17 Feb, 2025 | 72.61 | 0.5% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I am given enough time to do my job right (Employees)
|
0.59% | 0.59% | 28 Jan, 2025 | 74.11 | 17 Jan, 2025 | 73.4 | 0.97% |
I have everything I need to do my best work (Employees)
|
-0.47% | -0.47% | 20 Jan, 2025 | 72.42 | 12 Feb, 2025 | 72.08 | 0.47% |
My current workload is manageable (Employees)
|
-0.99% | -0.98% | 29 Jan, 2025 | 72.67 | 17 Feb, 2025 | 71.92 | 1.04% |