Performance (Managers)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
3M | -0.19% | -0.19% | 2 May, 2022 | 71.0 | 3 Mar, 2022 | 70.33 | 0.95% |
1M | -0.22% | -0.22% | 2 May, 2022 | 71.0 | 17 May, 2022 | 70.59 | 0.58% |
1Y | -4.71% | -4.5% | 5 Jul, 2021 | 74.16 | 2 Feb, 2022 | 69.43 | 6.81% |
YTD | -0.21% | -0.21% | 10 Feb, 2022 | 71.09 | 2 Feb, 2022 | 69.43 | 2.39% |
6M | -0.94% | -0.93% | 17 Nov, 2021 | 71.26 | 2 Feb, 2022 | 69.43 | 2.63% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.45% | -0.45% | 0.77% |
3M | 0.06% | 0.06% | 1.04% |
6M | -1.21% | -1.2% | 3.39% |
1Y | -5.63% | -5.33% | 7.93% |
YTD | -0.48% | -0.48% | 2.94% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.21% | 0.21% | 1.11% |
3M | -1.3% | -1.28% | 1.97% |
6M | -1.66% | -1.63% | 3.02% |
1Y | -5.13% | -4.88% | 6.69% |
YTD | 0.04% | 0.04% | 3.02% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.27% | -0.27% | 0.33% |
3M | 0.55% | 0.56% | 1.49% |
6M | 0.3% | 0.3% | 3.16% |
1Y | -2.63% | -2.56% | 6.3% |
YTD | 0.02% | 0.02% | 3.16% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-0.52% | -0.52% | 25 Apr, 2022 | 67.98 | 17 May, 2022 | 66.8 | 1.76% | |
-0.27% | -0.27% | 2 May, 2022 | 73.56 | 17 May, 2022 | 73.32 | 0.33% | |
0.42% | 0.42% | 29 Apr, 2022 | 67.47 | 19 Apr, 2022 | 66.65 | 1.23% | |
-0.94% | -0.93% | 2 May, 2022 | 70.76 | 14 May, 2022 | 70.0 | 1.08% | |
3.53% | 3.65% | 16 May, 2022 | 72.65 | 17 Apr, 2022 | 69.79 | 4.1% | |
-0.93% | -0.92% | 18 Apr, 2022 | 75.53 | 17 May, 2022 | 74.82 | 0.95% | |
-0.07% | -0.07% | 1 May, 2022 | 67.47 | 17 May, 2022 | 66.77 | 1.04% |