Performance (Managers)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.35% | 0.35% | 13 Feb, 2023 | 71.6 | 29 Jan, 2023 | 71.12 | 0.67% |
3M | -0.31% | -0.31% | 28 Nov, 2022 | 71.62 | 25 Jan, 2023 | 71.1 | 0.73% |
6M | 0.66% | 0.67% | 3 Oct, 2022 | 71.68 | 28 Sep, 2022 | 70.58 | 1.56% |
1Y | 1.06% | 1.07% | 3 Oct, 2022 | 71.68 | 8 Jul, 2022 | 69.81 | 2.67% |
YTD | 0.32% | 0.32% | 13 Feb, 2023 | 71.6 | 25 Jan, 2023 | 71.1 | 0.71% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.02% | -0.02% | 0.45% |
3M | -0.82% | -0.81% | 0.9% |
6M | 0.09% | 0.09% | 1.6% |
1Y | 0.84% | 0.85% | 2.91% |
YTD | -0.32% | -0.32% | 0.5% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.23% | 0.23% | 0.9% |
3M | -0.22% | -0.22% | 1.49% |
6M | 0.94% | 0.95% | 2.83% |
1Y | 0.03% | 0.03% | 4.72% |
YTD | 0.81% | 0.81% | 1.46% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.31% | 0.31% | 0.44% |
3M | -0.35% | -0.35% | 0.79% |
6M | 0.51% | 0.51% | 1.2% |
1Y | 1.85% | 1.89% | 2.86% |
YTD | 0.03% | 0.03% | 0.47% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-1.51% | -1.49% | 28 Jan, 2023 | 69.41 | 21 Feb, 2023 | 68.12 | 1.89% | |
0.31% | 0.31% | 28 Feb, 2023 | 74.4 | 8 Feb, 2023 | 74.08 | 0.44% | |
0.46% | 0.46% | 1 Feb, 2023 | 68.09 | 28 Jan, 2023 | 67.43 | 0.98% | |
-0.03% | -0.03% | 13 Feb, 2023 | 71.7 | 28 Feb, 2023 | 71.16 | 0.76% | |
1.63% | 1.66% | 14 Feb, 2023 | 73.22 | 28 Jan, 2023 | 71.85 | 1.9% | |
0.26% | 0.26% | 27 Feb, 2023 | 74.83 | 28 Jan, 2023 | 74.62 | 0.28% | |
-0.1% | -0.1% | 13 Feb, 2023 | 68.14 | 27 Feb, 2023 | 67.39 | 1.12% |