Performance (Managers)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.54% | -0.54% | 9 Jun, 2024 | 68.89 | 5 Jul, 2024 | 68.52 | 0.55% |
3M | -0.21% | -0.21% | 15 Apr, 2024 | 69.02 | 5 Jul, 2024 | 68.52 | 0.72% |
6M | -0.03% | -0.03% | 22 Jan, 2024 | 69.39 | 5 Jul, 2024 | 68.52 | 1.28% |
1Y | -0.9% | -0.89% | 22 Jan, 2024 | 69.39 | 14 Sep, 2023 | 68.15 | 1.82% |
YTD | -0.03% | -0.03% | 22 Jan, 2024 | 69.39 | 5 Jul, 2024 | 68.52 | 1.28% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.63% | -0.63% | 0.64% |
3M | -0.3% | -0.3% | 0.66% |
6M | -0.31% | -0.31% | 1.52% |
1Y | -1.39% | -1.37% | 1.89% |
YTD | -0.31% | -0.31% | 1.52% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -1.01% | -1.0% | 1.01% |
3M | -1.13% | -1.12% | 2.39% |
6M | -0.46% | -0.46% | 2.96% |
1Y | -0.77% | -0.77% | 3.68% |
YTD | -0.46% | -0.46% | 2.96% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.15% | 0.15% | 0.54% |
3M | 0.96% | 0.97% | 1.47% |
6M | 1.07% | 1.08% | 1.47% |
1Y | 0.07% | 0.07% | 1.89% |
YTD | 1.07% | 1.08% | 1.47% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-0.54% | -0.54% | 19 Jun, 2024 | 63.94 | 1 Jul, 2024 | 63.43 | 0.8% | |
0.15% | 0.15% | 23 Jun, 2024 | 70.52 | 10 Jun, 2024 | 70.14 | 0.54% | |
-0.96% | -0.95% | 9 Jun, 2024 | 66.38 | 7 Jul, 2024 | 65.75 | 0.96% | |
-0.8% | -0.79% | 9 Jun, 2024 | 70.25 | 5 Jul, 2024 | 69.69 | 0.8% | |
-0.9% | -0.89% | 10 Jun, 2024 | 69.31 | 5 Jul, 2024 | 68.64 | 0.97% | |
-0.38% | -0.37% | 9 Jun, 2024 | 75.28 | 18 Jun, 2024 | 74.93 | 0.47% | |
-1.1% | -1.09% | 10 Jun, 2024 | 61.77 | 29 Jun, 2024 | 60.88 | 1.47% |