Performance (Managers)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.19% | 0.19% | 6 Nov, 2024 | 69.49 | 25 Oct, 2024 | 69.12 | 0.54% |
3M | 1.03% | 1.04% | 6 Nov, 2024 | 69.49 | 25 Aug, 2024 | 68.54 | 1.39% |
6M | 0.73% | 0.74% | 6 Nov, 2024 | 69.49 | 5 Jul, 2024 | 68.52 | 1.42% |
1Y | 1.06% | 1.07% | 6 Nov, 2024 | 69.49 | 13 Dec, 2023 | 68.16 | 1.95% |
YTD | 1.02% | 1.04% | 6 Nov, 2024 | 69.49 | 5 Jul, 2024 | 68.52 | 1.42% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.4% | 0.4% | 0.68% |
3M | 1.2% | 1.22% | 1.5% |
6M | 0.69% | 0.7% | 1.52% |
1Y | 0.95% | 0.95% | 1.7% |
YTD | 0.74% | 0.75% | 1.69% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.11% | -0.11% | 0.62% |
3M | 1.22% | 1.23% | 1.86% |
6M | 1.19% | 1.2% | 2.77% |
1Y | 1.93% | 1.97% | 3.68% |
YTD | 1.64% | 1.66% | 2.96% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.04% | 0.04% | 0.5% |
3M | 0.43% | 0.44% | 0.9% |
6M | 0.34% | 0.34% | 0.9% |
1Y | 0.4% | 0.4% | 1.66% |
YTD | 1.02% | 1.03% | 1.66% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
0.15% | 0.15% | 11 Nov, 2024 | 65.87 | 25 Oct, 2024 | 65.04 | 1.28% | |
0.04% | 0.04% | 29 Oct, 2024 | 70.65 | 25 Oct, 2024 | 70.3 | 0.5% | |
-0.16% | -0.16% | 4 Nov, 2024 | 67.37 | 21 Nov, 2024 | 66.98 | 0.57% | |
0.66% | 0.67% | 21 Nov, 2024 | 70.65 | 25 Oct, 2024 | 70.16 | 0.69% | |
0.91% | 0.92% | 6 Nov, 2024 | 69.97 | 25 Oct, 2024 | 69.05 | 1.33% | |
-0.01% | -0.01% | 6 Nov, 2024 | 75.02 | 21 Nov, 2024 | 74.87 | 0.2% | |
-0.02% | -0.02% | 11 Nov, 2024 | 63.07 | 15 Nov, 2024 | 62.49 | 0.92% |