Performance (Managers)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.4% | -0.4% | 22 Jan, 2025 | 70.12 | 17 Feb, 2025 | 69.76 | 0.52% |
3M | 0.66% | 0.67% | 22 Jan, 2025 | 70.12 | 22 Nov, 2024 | 69.25 | 1.26% |
6M | 1.54% | 1.56% | 22 Jan, 2025 | 70.12 | 21 Aug, 2024 | 68.53 | 2.33% |
1Y | 0.79% | 0.8% | 22 Jan, 2025 | 70.12 | 5 Jul, 2024 | 68.52 | 2.34% |
YTD | -0.2% | -0.2% | 22 Jan, 2025 | 70.12 | 17 Feb, 2025 | 69.76 | 0.52% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.42% | -0.42% | 0.47% |
3M | 0.37% | 0.37% | 0.88% |
6M | 1.36% | 1.38% | 2.13% |
1Y | 0.42% | 0.42% | 2.13% |
YTD | -0.36% | -0.36% | 0.47% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.49% | -0.49% | 1.01% |
3M | 1.85% | 1.88% | 2.94% |
6M | 2.85% | 2.94% | 4.23% |
1Y | 1.55% | 1.58% | 5.13% |
YTD | 0.31% | 0.31% | 1.32% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.25% | -0.25% | 0.46% |
3M | 0.06% | 0.06% | 0.75% |
6M | 0.53% | 0.53% | 1.15% |
1Y | 0.83% | 0.84% | 1.91% |
YTD | -0.41% | -0.41% | 0.46% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-1.36% | -1.35% | 20 Jan, 2025 | 67.08 | 17 Feb, 2025 | 66.16 | 1.39% | |
-0.25% | -0.25% | 4 Feb, 2025 | 70.82 | 17 Feb, 2025 | 70.5 | 0.46% | |
-0.72% | -0.71% | 27 Jan, 2025 | 68.73 | 17 Feb, 2025 | 67.93 | 1.18% | |
-0.61% | -0.6% | 23 Jan, 2025 | 71.26 | 17 Feb, 2025 | 70.68 | 0.82% | |
0.79% | 0.79% | 11 Feb, 2025 | 70.29 | 28 Jan, 2025 | 69.59 | 1.02% | |
-0.42% | -0.42% | 19 Jan, 2025 | 75.1 | 14 Feb, 2025 | 74.79 | 0.42% | |
-0.09% | -0.09% | 27 Jan, 2025 | 64.75 | 11 Feb, 2025 | 64.22 | 0.83% |