Performance (Employees)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.16% | 0.16% | 11 Nov, 2024 | 72.49 | 25 Oct, 2024 | 72.35 | 0.2% |
3M | 0.53% | 0.53% | 26 Sep, 2024 | 72.56 | 25 Aug, 2024 | 72.08 | 0.67% |
6M | 0.52% | 0.52% | 26 Sep, 2024 | 72.56 | 6 Jul, 2024 | 71.91 | 0.9% |
1Y | 0.81% | 0.81% | 22 Jan, 2024 | 72.92 | 25 Nov, 2023 | 71.87 | 1.46% |
YTD | 0.44% | 0.44% | 22 Jan, 2024 | 72.92 | 6 Jul, 2024 | 71.91 | 1.4% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.17% | 0.17% | 0.3% |
3M | 0.39% | 0.39% | 0.61% |
6M | 0.36% | 0.36% | 0.96% |
1Y | 0.7% | 0.71% | 1.09% |
YTD | 0.6% | 0.6% | 1.09% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.03% | -0.03% | 0.19% |
3M | 0.72% | 0.72% | 0.89% |
6M | 0.97% | 0.98% | 1.24% |
1Y | 1.09% | 1.1% | 2.89% |
YTD | 0.07% | 0.07% | 2.85% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.33% | 0.33% | 0.34% |
3M | 0.65% | 0.65% | 0.75% |
6M | 0.37% | 0.38% | 0.75% |
1Y | 0.75% | 0.75% | 1.23% |
YTD | 0.46% | 0.47% | 1.19% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-0.53% | -0.53% | 3 Nov, 2024 | 72.5 | 13 Nov, 2024 | 71.93 | 0.8% | |
0.33% | 0.33% | 25 Nov, 2024 | 73.5 | 27 Oct, 2024 | 73.25 | 0.34% | |
0.19% | 0.19% | 11 Nov, 2024 | 70.11 | 5 Nov, 2024 | 69.87 | 0.34% | |
0.49% | 0.49% | 13 Nov, 2024 | 73.49 | 25 Oct, 2024 | 73.07 | 0.57% | |
-0.13% | -0.13% | 9 Nov, 2024 | 72.29 | 19 Nov, 2024 | 71.93 | 0.51% | |
0.43% | 0.44% | 21 Nov, 2024 | 75.74 | 1 Nov, 2024 | 75.36 | 0.5% | |
-0.42% | -0.42% | 28 Oct, 2024 | 68.22 | 20 Nov, 2024 | 67.92 | 0.44% |