Performance (Employees)
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.61% | -0.6% | 8 Jun, 2024 | 72.35 | 6 Jul, 2024 | 71.91 | 0.61% |
3M | -0.8% | -0.79% | 15 Apr, 2024 | 72.76 | 6 Jul, 2024 | 71.91 | 1.18% |
6M | -0.32% | -0.32% | 22 Jan, 2024 | 72.92 | 6 Jul, 2024 | 71.91 | 1.4% |
1Y | 0.46% | 0.46% | 22 Jan, 2024 | 72.92 | 17 Aug, 2023 | 71.06 | 2.62% |
YTD | -0.32% | -0.32% | 22 Jan, 2024 | 72.92 | 6 Jul, 2024 | 71.91 | 1.4% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.76% | -0.76% | 0.76% |
3M | -0.64% | -0.63% | 0.99% |
6M | -0.14% | -0.14% | 1.09% |
1Y | 0.16% | 0.16% | 2.03% |
YTD | -0.14% | -0.14% | 1.09% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.77% | -0.76% | 0.77% |
3M | -1.34% | -1.32% | 1.91% |
6M | -1.0% | -0.99% | 2.85% |
1Y | 1.12% | 1.14% | 5.11% |
YTD | -1.0% | -0.99% | 2.85% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.07% | -0.07% | 0.35% |
3M | -0.58% | -0.58% | 0.97% |
6M | -0.01% | -0.01% | 1.06% |
1Y | 0.44% | 0.44% | 2.06% |
YTD | -0.01% | -0.01% | 1.06% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-0.61% | -0.6% | 9 Jun, 2024 | 71.66 | 18 Jun, 2024 | 71.18 | 0.68% | |
-0.07% | -0.07% | 23 Jun, 2024 | 73.38 | 12 Jun, 2024 | 73.13 | 0.35% | |
-0.68% | -0.67% | 9 Jun, 2024 | 69.71 | 7 Jul, 2024 | 69.24 | 0.68% | |
-0.68% | -0.68% | 8 Jun, 2024 | 73.29 | 6 Jul, 2024 | 72.8 | 0.68% | |
-1.34% | -1.32% | 11 Jun, 2024 | 72.51 | 1 Jul, 2024 | 71.47 | 1.45% | |
-0.6% | -0.6% | 9 Jun, 2024 | 75.85 | 1 Jul, 2024 | 75.39 | 0.61% | |
-0.93% | -0.92% | 20 Jun, 2024 | 68.02 | 30 Jun, 2024 | 67.19 | 1.24% |