Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.06% | 0.06% | 1 May, 2023 | 72.34 | 16 Apr, 2023 | 72.26 | 0.11% |
3M | 0.46% | 0.46% | 9 Mar, 2023 | 72.35 | 7 Feb, 2023 | 71.98 | 0.51% |
6M | 0.78% | 0.79% | 9 Mar, 2023 | 72.35 | 15 Dec, 2022 | 71.21 | 1.59% |
1Y | 1.41% | 1.43% | 9 Mar, 2023 | 72.35 | 6 Jun, 2022 | 71.21 | 1.6% |
YTD | 1.53% | 1.55% | 9 Mar, 2023 | 72.35 | 1 Jan, 2023 | 71.23 | 1.56% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.11% | 0.11% | 0.11% |
3M | 0.6% | 0.61% | 0.7% |
6M | 0.25% | 0.25% | 0.99% |
1Y | 0.77% | 0.78% | 1.02% |
YTD | 0.89% | 0.9% | 0.99% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.02% | 0.02% | 0.16% |
3M | -0.26% | -0.26% | 0.74% |
6M | 0.93% | 0.93% | 2.56% |
1Y | 1.55% | 1.57% | 2.79% |
YTD | 1.84% | 1.88% | 2.51% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.01% | 0.01% | 0.15% |
3M | 0.97% | 0.98% | 1.09% |
6M | 0.77% | 0.77% | 1.75% |
1Y | 1.59% | 1.62% | 1.75% |
YTD | 1.51% | 1.53% | 1.75% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
0.16% | 0.16% | 25 Apr, 2023 | 72.07 | 14 Apr, 2023 | 71.85 | 0.31% | |
0.01% | 0.01% | 10 Apr, 2023 | 74.16 | 16 Apr, 2023 | 74.06 | 0.15% | |
-0.11% | -0.11% | 2 Apr, 2023 | 68.78 | 17 Apr, 2023 | 68.67 | 0.15% | |
0.15% | 0.15% | 30 Apr, 2023 | 72.53 | 11 Apr, 2023 | 72.39 | 0.2% | |
0.0% | 0.0% | 24 Apr, 2023 | 74.34 | 11 Apr, 2023 | 74.29 | 0.08% | |
0.07% | 0.07% | 1 May, 2023 | 75.52 | 18 Apr, 2023 | 75.42 | 0.13% | |
0.21% | 0.21% | 19 Apr, 2023 | 68.76 | 13 Apr, 2023 | 68.55 | 0.31% |