Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.24% | -0.24% | 10 Jun, 2024 | 71.31 | 1 Jul, 2024 | 71.11 | 0.28% |
3M | -0.33% | -0.33% | 11 Apr, 2024 | 71.39 | 1 Jul, 2024 | 71.11 | 0.39% |
6M | 0.12% | 0.12% | 18 Feb, 2024 | 71.51 | 7 Jan, 2024 | 71.05 | 0.65% |
1Y | 0.82% | 0.83% | 18 Feb, 2024 | 71.51 | 11 Jul, 2023 | 70.5 | 1.43% |
YTD | 0.12% | 0.12% | 18 Feb, 2024 | 71.51 | 1 Jan, 2024 | 71.05 | 0.65% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.36% | -0.36% | 0.36% |
3M | -0.33% | -0.33% | 0.37% |
6M | 0.1% | 0.1% | 0.62% |
1Y | 0.46% | 0.46% | 1.19% |
YTD | 0.1% | 0.1% | 0.62% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.2% | -0.2% | 0.37% |
3M | -0.52% | -0.52% | 0.72% |
6M | 0.16% | 0.16% | 1.43% |
1Y | 1.5% | 1.52% | 2.81% |
YTD | 0.16% | 0.16% | 1.43% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.03% | -0.03% | 0.1% |
3M | -0.14% | -0.14% | 0.26% |
6M | 0.13% | 0.13% | 0.42% |
1Y | 0.92% | 0.93% | 1.19% |
YTD | 0.13% | 0.13% | 0.42% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-0.23% | -0.23% | 10 Jun, 2024 | 70.77 | 5 Jul, 2024 | 70.6 | 0.23% | |
-0.03% | -0.03% | 3 Jul, 2024 | 72.24 | 24 Jun, 2024 | 72.17 | 0.1% | |
-0.03% | -0.03% | 18 Jun, 2024 | 68.77 | 1 Jul, 2024 | 68.68 | 0.13% | |
-0.39% | -0.39% | 10 Jun, 2024 | 72.55 | 6 Jul, 2024 | 72.26 | 0.39% | |
-0.6% | -0.6% | 9 Jun, 2024 | 70.73 | 26 Jun, 2024 | 70.25 | 0.68% | |
-0.27% | -0.27% | 10 Jun, 2024 | 75.06 | 1 Jul, 2024 | 74.84 | 0.29% | |
-0.49% | -0.49% | 10 Jun, 2024 | 66.19 | 1 Jul, 2024 | 65.64 | 0.84% |