Performance
The overall Performance Score is the weighted score across all the indicators captured in the pillars of Productivity, Wellbeing and Relationships.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | 0.16% | 0.16% | 2 May, 2022 | 71.87 | 17 Apr, 2022 | 71.67 | 0.28% |
3M | 0.33% | 0.33% | 2 May, 2022 | 71.87 | 24 Mar, 2022 | 71.38 | 0.68% |
6M | 1.17% | 1.19% | 2 May, 2022 | 71.87 | 17 Nov, 2021 | 70.94 | 1.31% |
1Y | 2.26% | 2.31% | 2 May, 2022 | 71.87 | 18 May, 2021 | 70.11 | 2.51% |
YTD | 0.88% | 0.88% | 2 May, 2022 | 71.87 | 4 Jan, 2022 | 71.15 | 1.01% |
Dimensions
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | -0.07% | -0.07% | 0.29% |
3M | 0.55% | 0.55% | 0.96% |
6M | 1.33% | 1.35% | 1.6% |
1Y | 1.91% | 1.94% | 2.25% |
YTD | 0.72% | 0.73% | 0.99% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.63% | 0.63% | 0.77% |
3M | -0.53% | -0.53% | 1.43% |
6M | 0.66% | 0.67% | 2.05% |
1Y | 2.89% | 2.98% | 5.23% |
YTD | 1.01% | 1.02% | 1.77% |
Score Change | Open/Close Variance | High/Low Variance | |
---|---|---|---|
1M | 0.06% | 0.06% | 0.26% |
3M | 0.88% | 0.88% | 1.13% |
6M | 1.45% | 1.47% | 1.56% |
1Y | 2.2% | 2.25% | 2.25% |
YTD | 1.02% | 1.03% | 1.56% |
Categories (1M Changes)
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
-1.11% | -1.09% | 19 Apr, 2022 | 72.15 | 17 May, 2022 | 71.21 | 1.32% | |
0.06% | 0.06% | 17 May, 2022 | 73.29 | 28 Apr, 2022 | 73.1 | 0.26% | |
0.76% | 0.77% | 3 May, 2022 | 68.29 | 17 Apr, 2022 | 67.74 | 0.82% | |
-0.02% | -0.02% | 2 May, 2022 | 72.25 | 13 May, 2022 | 71.93 | 0.45% | |
2.22% | 2.27% | 17 May, 2022 | 73.14 | 17 Apr, 2022 | 71.52 | 2.27% | |
-0.19% | -0.19% | 2 May, 2022 | 75.58 | 16 May, 2022 | 75.31 | 0.36% | |
0.45% | 0.46% | 10 May, 2022 | 68.64 | 17 Apr, 2022 | 68.09 | 0.82% |