Growth (Managers)
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -2.79% | -2.72% | 7 Jan, 2023 | 73.86 | 24 Jan, 2023 | 71.75 | 2.93% |
3M | -3.82% | -3.68% | 8 Nov, 2022 | 74.75 | 24 Jan, 2023 | 71.75 | 4.18% |
6M | 0.34% | 0.34% | 8 Nov, 2022 | 74.75 | 23 Aug, 2022 | 71.17 | 5.03% |
1Y | 4.66% | 4.89% | 8 Nov, 2022 | 74.75 | 2 Feb, 2022 | 66.9 | 11.75% |
YTD | -2.79% | -2.72% | 7 Jan, 2023 | 73.86 | 24 Jan, 2023 | 71.75 | 2.93% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had opportunities to learn and develop recently (Managers)
|
-2.79% | -2.72% | 7 Jan, 2023 | 73.86 | 24 Jan, 2023 | 71.75 | 2.93% |