Growth (Managers)
How we are developing our capability and reaching one's potential.
| Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
|---|---|---|---|---|---|---|---|
| 1M | 0.79% | 0.79% | 11 Feb, 2025 | 70.29 | 28 Jan, 2025 | 69.59 | 1.02% |
| 3M | 0.8% | 0.81% | 11 Feb, 2025 | 70.29 | 3 Dec, 2024 | 69.44 | 1.22% |
| 6M | 2.19% | 2.23% | 11 Feb, 2025 | 70.29 | 22 Aug, 2024 | 68.56 | 2.53% |
| 1Y | 1.64% | 1.67% | 11 Feb, 2025 | 70.29 | 5 Aug, 2024 | 68.51 | 2.6% |
| YTD | 0.69% | 0.69% | 11 Feb, 2025 | 70.29 | 28 Jan, 2025 | 69.59 | 1.02% |
Indicators
| Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
|---|---|---|---|---|---|---|---|
|
I have had a conversation about my personal development recently (Managers)
|
0.92% | 0.93% | 17 Feb, 2025 | 66.34 | 22 Jan, 2025 | 65.53 | 1.23% |
|
I have had opportunities to learn and develop recently (Managers)
|
0.29% | 0.29% | 27 Jan, 2025 | 72.54 | 28 Jan, 2025 | 71.79 | 1.05% |
|
My work challenged me to improve this week (Managers)
|
1.16% | 1.18% | 11 Feb, 2025 | 72.04 | 17 Jan, 2025 | 71.11 | 1.31% |