Growth (Employees)
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -0.13% | -0.13% | 9 Nov, 2024 | 72.29 | 19 Nov, 2024 | 71.93 | 0.51% |
3M | -0.24% | -0.24% | 3 Oct, 2024 | 72.74 | 19 Nov, 2024 | 71.93 | 1.13% |
6M | -0.39% | -0.38% | 29 May, 2024 | 72.76 | 1 Jul, 2024 | 71.47 | 1.79% |
1Y | -0.22% | -0.22% | 3 Mar, 2024 | 73.56 | 15 Jan, 2024 | 71.07 | 3.5% |
YTD | 0.1% | 0.1% | 3 Mar, 2024 | 73.56 | 15 Jan, 2024 | 71.07 | 3.5% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had a conversation about my personal development recently (Employees)
|
-0.09% | -0.09% | 11 Nov, 2024 | 67.51 | 19 Nov, 2024 | 66.83 | 1.02% |
I have had opportunities to learn and develop recently (Employees)
|
-0.38% | -0.38% | 11 Nov, 2024 | 75.14 | 19 Nov, 2024 | 74.76 | 0.5% |
My work challenged me to improve this week (Employees)
|
0.09% | 0.09% | 13 Nov, 2024 | 74.44 | 5 Nov, 2024 | 73.95 | 0.67% |