Growth (Employees)
How we are developing our capability and reaching one's potential.
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
1M | -1.34% | -1.32% | 11 Jun, 2024 | 72.51 | 1 Jul, 2024 | 71.47 | 1.45% |
3M | -1.99% | -1.95% | 15 Apr, 2024 | 73.12 | 1 Jul, 2024 | 71.47 | 2.31% |
6M | -0.57% | -0.56% | 3 Mar, 2024 | 73.56 | 15 Jan, 2024 | 71.07 | 3.5% |
1Y | 2.85% | 2.94% | 3 Mar, 2024 | 73.56 | 8 Jul, 2023 | 69.44 | 5.94% |
YTD | -0.57% | -0.56% | 3 Mar, 2024 | 73.56 | 15 Jan, 2024 | 71.07 | 3.5% |
Indicators
Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
---|---|---|---|---|---|---|---|
I have had a conversation about my personal development recently (Employees)
|
-1.87% | -1.84% | 17 Jun, 2024 | 67.64 | 26 Jun, 2024 | 65.93 | 2.6% |
I have had opportunities to learn and develop recently (Employees)
|
-0.72% | -0.72% | 12 Jun, 2024 | 75.41 | 7 Jul, 2024 | 74.77 | 0.85% |
My work challenged me to improve this week (Employees)
|
-1.49% | -1.47% | 9 Jun, 2024 | 74.62 | 28 Jun, 2024 | 73.49 | 1.54% |