Capacity (Managers)
How are we utilising time and capability to meet expectations.
| Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
|---|---|---|---|---|---|---|---|
| 1M | -1.36% | -1.35% | 20 Jan, 2025 | 67.08 | 17 Feb, 2025 | 66.16 | 1.39% |
| 3M | 1.28% | 1.29% | 20 Jan, 2025 | 67.08 | 22 Nov, 2024 | 65.14 | 2.97% |
| 6M | 2.48% | 2.54% | 20 Jan, 2025 | 67.08 | 20 Aug, 2024 | 64.11 | 4.63% |
| 1Y | 1.38% | 1.4% | 20 Jan, 2025 | 67.08 | 1 Jul, 2024 | 63.43 | 5.74% |
| YTD | -0.91% | -0.9% | 20 Jan, 2025 | 67.08 | 17 Feb, 2025 | 66.16 | 1.39% |
Indicators
| Score Change | Open/Close Variance | Highest Day | Highest Score | Lowest Day | Lowest Score | High/Low Variance | |
|---|---|---|---|---|---|---|---|
|
I am given enough time to do my job right (Managers)
|
0.21% | 0.21% | 29 Jan, 2025 | 66.49 | 21 Jan, 2025 | 65.99 | 0.76% |
|
I have everything I need to do my best work (Managers)
|
-1.67% | -1.64% | 20 Jan, 2025 | 68.1 | 17 Feb, 2025 | 66.99 | 1.67% |
|
My current workload is manageable (Managers)
|
-2.65% | -2.58% | 20 Jan, 2025 | 67.09 | 13 Feb, 2025 | 65.29 | 2.75% |